Comparatie caracteristici Gimbal Gudsen Moza vs alte branduri
Comparatie caracteristici Gimbal Gudsen Moza vs alte branduri
In tabelul de mai jos, sut mentionate cele mai importante caracteristici specifice gimbal-urilor Moza Air si Air Cross de la Gudsen, fata de celelalte branduri populare din piata.
Caracteristici specifice MOZA AIR si MOZA AIR CROSS vs alte branduri
| Model/ Brand | MOZA AirCross | MOZA Air | Alte branduri |
| Caracteristici specifice MOZA AIR si MOZA AIR CROSS vs alte branduri | |||
| External Power Supply | 1)External Power Supply For Gimbal 2)power source connector For Sony A7 Series, Panasonic GH3/4/5 | × | × |
| TimeLapse | 1) Shot Move shot (shooting duaration and intervals setting) 2) Programable Movement | 1) Shot Move shot (shooting duaration and intervals setting)
2) Programable Movement |
Basic Programable Movement |
| Camera Connection System | 1) Panasonic: GH Series
2) Sony: Alpha A7 Series |
1) Canon: 5D series, 6D, 7D, 60D, 70D 2) Panasonic: GH Series 3) Sony: Alpha Series 4)Blackmagic:BMPCC, BMCC | Sony Alpha Canon |
| Mimic Motion Control | Available with the MOZA Thumb Controller | Available with the MOZA Thumb Controller | × |
| Focus Control | Upgradable | Available with the MOZA Thumb Controller (Canon) | × |
| Specification | |||
| Payload | 1.8 kg | 3.2 kg/ firmware upgrade | 1.8 kg |
| Battery Life (hrs) | 12 | 12 | 12 |
| Gimbal Weight | 0.89 kg | 1.1 kg | 0.95 kg |
| Filming Modes | |||
| Lock Mode | √ | √ | √ |
| Yaw Follow | √ | √ | √ |
| Roll Follow | √ | √ | × |
| Tilt/Yaw Follow | √ | √ | √ |
| Software | |||
| iOS & Android App | √ | √ | √ |
| Mac & Win Support | √ | √ | √ |
| Accessories | |||
| Table Tripod | √ | × | × |
| Dummy Battery | 1)Power Source connector For Sony A7 Series 2) Power Source connector For GH 3/4/5 | × | × |
| Anti-slip Sillicon Rubber Grip | √ | × | × |
| Dual Handle | Extra | Included | W/N, extra cost |
| Quick Release System | included | Extra cost: 29$ | × |
| Remote | 2.4G Remote Control, 160ft/50m control range, Mode Selection, Focus Control, Mimic Mode, Modify Settings, and More. | 2.4G Remote Control, 160ft/50m control range, Mode Selection, Focus Control, Mimic Mode, Modify Settings, and More. | Bluetooth Remote Only Movement Control with extracost |
| Camera Connection cables | Yes (For Sony, Panasonic) | Yes (For Sony, Canon, Panasonic) | No. Only available with extra cost per cable |


